Report Name: ‘Spread Your Votes!’ campaign Periodic Report #3
Reporting Period: January 13 ~ February 13th 2021
Report Description:
This is a summary of what we have done over the first reporting period.
-
Continuation of biweekly reporting (English and Spanish)
-
Code fixes and improvement
- Additional rules that deals with those who are ‘gaming’ the system
- ICONProject/data_analysis/03_icon_in_numbers/99_biweekely_vote_change_all_in_one.py at master · Transcranial-Solutions/ICONProject · GitHub
- Also working on producing the same output using Insight’s database (private)
-
Tidying up results repositories by
- Biweekly: ICONProject/data_analysis/03_icon_in_numbers/results/biweekly at master · Transcranial-Solutions/ICONProject · GitHub
- Weely: ICONProject/data_analysis/03_icon_in_numbers/results/weekly at master · Transcranial-Solutions/ICONProject · GitHub
- Daily (update on participants of the “Spread Your Votes”: ICONProject/data_analysis/03_icon_in_numbers/results/daily at master · Transcranial-Solutions/ICONProject · GitHub
-
Continuing distribution of promotional contents via social media
- Rewards distributed
- ICONProject/data_analysis/03_icon_in_numbers/results/biweekly/2021-03 & 2021-04/IIN_SpreadYourVotes_PrizeWinners_2021-03 & 2021-04.csv at master · Transcranial-Solutions/ICONProject · GitHub
- ICONProject/data_analysis/03_icon_in_numbers/results/biweekly/2021-01 & 2021-02/IIN_SpreadYourVotes_PrizeWinners_2021-01 & 2021-02.csv at master · Transcranial-Solutions/ICONProject · GitHub
Period 01/02 - 2021 (weeks)
Winner (wallet Address) | # teams voted | Prize (ICX) | TX ID |
---|---|---|---|
hx14c5d80083258bca5146f7c1eecb780ad0c0f930 | 96 | 412.5 | Link |
hxb0d886f01ca2697ce9961232a754bb3923142128 | 100 | 66 | Link |
hx1b4e0df6efc52a2b567f6b254353e14c7a2b479f | 100 | 61.88 | Link |
hx114049660809114582bfc83f66833560544bf877 | 83 | 57.75 | Link |
hx049eec5560f8518cffce2ab74fce56ad31fc79c6 | 56 | 53.62 | Link |
hxd2fe38548f3f4a8c545112582c668913a85d4b93 | 52 | 45.38 | Link |
hxd7d52c9ad84b08757a1d9a95234d6a62849f103a | 42 | 37.12 | Link |
hxa16dc10855a6a7d1c455d324f9c7776ae1290133 | 34 | 28.88 | Link |
hxee4ed659a48922c4f5dbe97ab3fcdc35a7010924 | 23 | 24.75 | Link |
hx171d08d1081c49e284a719ff2de6f4570a0ab75b | 20 | 20.62 | Link |
hxdeb908625fcab32473b9ab4798fb140bdd290324 | 17 | 16.5 | Link |
Period 03/04 - 2021 (weeks)
Winner (wallet Address) | # teams voted | Prize (ICX) | TX ID |
---|---|---|---|
hxb0d886f01ca2697ce9961232a754bb3923142128 | 100 | 412.5 | Link |
hxc505466cc0a61e6e7ec7fb0a0dc0316d606ff63f | 100 | 66 | Link |
hx18c7901c5df492dc4e57c9b4952f4d3cbce66206 | 100 | 61.88 | Link |
hx14c5d80083258bca5146f7c1eecb780ad0c0f930 | 96 | 57.75 | Link |
hx114049660809114582bfc83f66833560544bf877 | 83 | 53.62 | Link |
hx935596bf7dbd20059f11161c460ef3e709f5c5d4 | 76 | 45.38 | Link |
hx049eec5560f8518cffce2ab74fce56ad31fc79c6 | 56 | 37.12 | Link |
hxd2fe38548f3f4a8c545112582c668913a85d4b93 | 44 | 28.88 | Link |
hxaf0882e1856ba71a69408edea4c244f706ac622e | 39 | 24.75 | Link |
hx4238c8c7ff1d53d4f91c9b5460d1ac037f642da4 | 28 | 20.62 | Link |
hxbc6d22592d5e18ae00f2e64c7e541317889bf69b | 11 | 16.5 | Link |
Since the promotion started (2020-48), we observed an increase in the number of wallets (+404) and the amount of ICX being spread (+6.6M). It is worth noting that we had a jump in the numbers in Week-05 2021 most likely because of ICONFi.
Project Completion Percentage:
As this is a promotional give-away to those ICONists who help spreading their votes, the completion is based on the duration of the event. We have finished 4 of 6 giveaways and this week will mark 87.5% of the progress of the project.
Remaining Time to Completion:
<1 month (2 terms)
Expected Results for the Next Period:
Continuation of reporting and promoting. 100% of the project will be completed by the end of February 2021. Further code improvement will be made.