Report Name: ‘Spread Your Votes!’ campaign Periodic Report #2
Reporting Period: December 15 ~ January 13th 2020
Report Description:
This is a summary of what we have done over the first reporting period.
-
Continuation of biweekly reporting (English and Spanish)
-
Code fixes and improvement
- Dealing with those who are ‘gaming’ the system
- Better reward distribution
- ICONProject/data_analysis/03_icon_in_numbers/99_biweekely_vote_change_all_in_one.py at master · Transcranial-Solutions/ICONProject · GitHub
-
For those who prefers weekly summary, we continued to produce graphical results in our GitHub
-
Daily update on participants of the “Spread Your Votes” can be found here as well
-
Continuing distribution of promotional contents via social media
- Rewards distributed
- ICONProject/data_analysis/03_icon_in_numbers/results/biweekly/2020-51 & 2020-52/IIN_SpreadYourVotes_PrizeWinners_2020-51 & 2020-52.csv at master · Transcranial-Solutions/ICONProject · GitHub
- ICONProject/data_analysis/03_icon_in_numbers/results/biweekly/2020-49 & 2020-50/IIN_SpreadYourVotes_PrizeWinners_2020-49 & 2020-50.csv at master · Transcranial-Solutions/ICONProject · GitHub
Period 49/50 - 2020 (weeks)
Winner (wallet Address) | # teams voted | Prize (ICX) | TX ID |
---|---|---|---|
hx14c5d80083258bca5146f7c1eecb780ad0c0f930 | 52 | 625 | Link |
hxb0d886f01ca2697ce9961232a754bb3923142128 | 100 | 100 | Link |
hx18c7901c5df492dc4e57c9b4952f4d3cbce66206 | 100 | 93.75 | Link |
hxc35919c430476b095652bc91056ba1baf0420f9e | 100 | 87.5 | Link |
hx114049660809114582bfc83f66833560544bf877 | 79 | 81.25 | Link |
hx049eec5560f8518cffce2ab74fce56ad31fc79c6 | 56 | 68.75 | Link |
hx1b4e0df6efc52a2b567f6b254353e14c7a2b479f | 47 | 56.25 | Link |
hxa16dc10855a6a7d1c455d324f9c7776ae1290133 | 34 | 43.75 | Link |
hx6017e7e70f316db3dc5eeeb955fc9fe9713a4bb2 | 20 | 37.5 | Link |
hx2b7fd14ca47f8f2e54bafd31b276e7be379b2162 | 14 | 31.25 | Link |
hxda2f396c8f1a50df62b23c1c3d88342ce6939140 | 11 | 25 | Link |
Period 51/52 - 2020 (weeks)
Winner (wallet Address) | # teams voted | Prize (ICX) | TX ID |
---|---|---|---|
hxaf0882e1856ba71a69408edea4c244f706ac622e | 37 | 625 | Link |
hx414742cdbec72d48568077742998810433afad1e | 100 | 100 | Link |
hxb0d886f01ca2697ce9961232a754bb3923142128 | 100 | 93.75 | Link |
hx114049660809114582bfc83f66833560544bf877 | 81 | 87.5 | Link |
hxe174e405642b059aab26c9d738c6fc188b085ef6 | 73 | 81.25 | Link |
hx14c5d80083258bca5146f7c1eecb780ad0c0f930 | 67 | 68.75 | Link |
hx049eec5560f8518cffce2ab74fce56ad31fc79c6 | 56 | 56.25 | Link |
hxd2fe38548f3f4a8c545112582c668913a85d4b93 | 47 | 43.75 | Link |
hxf7680b84aed887350194c26bd98996312020379f | 36 | 37.5 | Link |
hx82b4acc37a019e08235724f88d4cb0f130a0a208 | 20 | 31.25 | Link |
hx2d6ceeb021b38d12152a74877e18d8ec353393b1 | 11 | 25 | Link |
Since the promotion started (2020-48), we observed an increase in the number of wallets (+131) and the amount of ICX being spread (+3.7M).
Project Completion Percentage:
As this is a promotional give-away to those ICONists who help spreading their votes, the completion is based on the duration of the event. We have finished 2 of 6 giveaways and this week will mark 50% of the progress of the project.
Remaining Time to Completion:
~1 months (3~4 terms)
Expected Results for the Next Period:
Continuation of reporting and promoting. 5 terms (83.3%) of the project will be completed by 16th February 2020. Further code improvement will be made.